Saravanampatti, Coimbatore, Tamil Nadu
GST No. 33AAHCP8344G1ZC
Call 07942791200 44% Response Rate
Send Enquiry
Product Brochure
| Capacity | 100 to 150 kg/hr |
| Operation Mode | Automatic |
| Machine Type | Mini Dal Mill |
| Motor Power | 3 HP |
| Body Material | MS Painted |
| Pulses Processed | Urad, Toor, Moong |
| Recovery Rate | 85 % |
| Cleaning Attachment | With Cleaner |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 150kg/hr |
| Operation Mode | Automatic |
| Machine Type | Mini Dal Mill |
| Motor Power | 3 HP |
| Body Material | MS |
| Pulses Processed | Moong, Toor, Urad |
| Phase | Three Phase |
View Complete details
Product Brochure
| Capacity | 500 kg/hr |
| Grain Type | Multi-Grain |
| Operation Mode | Automatic |
| Machine Type | Grader |
| Brand | Perfura |
| Motor Power | 2hp |
| Phase | Three Phase |
| Voltage | 415 v |
| Material | Mild Steel |
| Power Consumption | 2 kw |
| Motor Type | AC Motor |
View Complete details
Product Brochure
| Capacity | 1 ton/hr |
| Operation Mode | Automatic |
| Machine Type | Pulses precleaner |
| Motor Power | 5 HP |
| Body Material | MS Painted |
| Pulses Processed | Multiple Pulses |
| Phase | Single Phase |
| Recovery Rate | 85 % |
| Cleaning Attachment | Cleaner + Destoner |
View Complete details