Saravanampatti, Coimbatore, Tamil Nadu
GST No. 33AAHCP8344G1ZC
Call 07942791200 44% Response Rate
Send Enquiry
Product Brochure
| Capacity Per Hour | 2 ton/hr |
| Capacity | 350 kg/ hr |
| Automation Grade | Automatic |
| Operation Mode | Semi-Automatic |
| Pressing Method | Dal oil mixer |
| Type of Pulses | All Pulses |
| Power | 1.5 kW |
| Electricity Connection | Three Phase |
| Motor Power | 2 HP |
| Body Material | Mild Steel |
| Power Consumption | 2 Kwh |
| Phase | Three Phase |
| Machines Included | Mixing |
| Recovery of broken pulses | 2-3% |
| Usage | Industrial |
| Power Source | Electric |
| Brand | Perfura |
| Country of Origin | Made in India |
In order to facilitate the dehusking process, Perfura Dhal Oil Mixer is used prior to dehusking of pulses. Dhal(s) have to be mixed with oil which will loosen their skin.
Suitable for:
Additional Information:
View Complete details
Product Brochure
| Capacity | 350 Kg/ hr |
| Operation Mode | Semi-Automatic |
| Machine Type | Roller Type |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Body Material | MS Painted |
| Motor Power | 15 |
| Pulses Processed | Toor, Moong, Urad |
| Material of Construction | MS |
| Power Consumption | 10Kwh |
| Cleaning System | Without Cleaner |
| Frequency | 50 Hz |
| Voltage | 240 V |
| I Deal In | New Only |
| Country of Origin | Made in India |
Perfura Dal Dehusker is used for removing skin of different kinds of pulses like black gram, green gram and red gram. After mixing with oil pulses are dried and then put in this machine for getting a semi polished whole dal.
Suitable for:
Additional Information:
View Complete details
Product Brochure
| Capacity | 350 Kg/ hr |
| Operation Mode | Semi-Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Power Consumption | 3 KWh |
| Brand | Perfura |
Perfura Dal Splitter cum Grader is a machine which is used for splitting the pulses into two halves. Upon splitting, these grains are separated based on their size in the Grader. There are two removable sieves attached to the grader. The sizes of the sieves are finialised based on the grains size and profile.
Suitable for:
Additional Information:
View Complete details
Product Brochure
| Power | 3 HP |
| Operation Type | Automatic |
| Capacity | 500kg/h |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Application | Coffee, Spices, Pulses, Grains |
| Motor Power | 3 HP |
| Machine Type | Gravity Destoner |
| Material of Construction(Contact) | MS |
| Deck Type | Single Deck |
| Power Consumption | 3 Kwh |
| Surface Finish | Painted |
| Body Material | Mild Steel |
| Usage/Application | Stone Removing |
| Voltage | 440 V |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Model Name/Number | DGA B3500 |
| Country of Origin | Made in India |
Perfura Destoner Cum Grader Cum Aspirator is suitable for removing stones and other impurities from grains. The grains are separated based on their weight. This machine can be used for multiple grains by adjusting the air flow and the operating angle of the destoning deck. Grader is used for grading the grains based on their sizes. There are two removable sieves attached to the grader. The sizes of the sieves are finialised based on the grains size and profile. An aspirator is attached with this machine which is used for removing light weight impurities like dusk, husk and leaves. The air flow rate of the aspirator can be varied by adjusting the air inlet gate.
Suitable for:
Additional Information:
View Complete details